Вот что имею сейчас
Код: Выделить всё
FreeBSD 9.0-RELEASE
$ df -h
Filesystem Size Used Avail Capacity Mounted on
zroot 240G 615M 240G 0% /
devfs 1.0k 1.0k 0B 100% /dev
/dev/gpt/hdd2 1.8T 1.7T 4.7G 100% /hdd2
/dev/gpt/hdd3 1.8T 862G 824G 51% /hdd3
zroot/shares 240G 49k 240G 0% /shares
zroot/shares/acters 242G 2.3G 240G 1% /shares/acters
zroot/shares/artist 260G 20G 240G 8% /shares/artist
zroot/shares/audio 621G 381G 240G 61% /shares/audio
zroot/shares/base 240G 31k 240G 0% /shares/base
zroot/shares/buhgalter 242G 1.8G 240G 1% /shares/buhgalter
zroot/shares/demo_recor 256G 16G 240G 6% /shares/demo_recor
zroot/shares/demo_remi 240G 31k 240G 0% /shares/demo_remi
zroot/shares/install 364G 124G 240G 34% /shares/install
zroot/shares/manager_recor 240G 227M 240G 0% /shares/manager_recor
zroot/shares/manager_remi 241G 1.3G 240G 1% /shares/manager_remi
zroot/shares/netlogon 240G 31k 240G 0% /shares/netlogon
zroot/shares/public 649G 409G 240G 63% /shares/public
zroot/shares/tmp 262G 22G 240G 9% /shares/tmp
zroot/shares/uchet-recor 240G 10M 240G 0% /shares/uchet-recor
zroot/shares/uchet-remi 241G 1.3G 240G 1% /shares/uchet-remi
zroot/shares/video 828G 587G 240G 71% /shares/video
tank2 574G 22k 574G 0% /tank2
tank2/shares 574G 246M 574G 0% /tank2/shares
tank2/shares/home 574G 46k 574G 0% /tank2/shares/home
tank2/shares/home/alex 75G 875M 74G 1% /tank2/shares/home/alex
tank2/shares/home/audio1 75G 21k 75G 0% /tank2/shares/home/audio1
tank2/shares/home/audio2 75G 21k 75G 0% /tank2/shares/home/audio2
tank2/shares/home/audio3 75G 21k 75G 0% /tank2/shares/home/audio3
tank2/shares/home/director 75G 21k 75G 0% /tank2/shares/home/director
tank2/shares/home/director2 75G 21k 75G 0% /tank2/shares/home/director2
tank2/shares/home/operator1 75G 24k 75G 0% /tank2/shares/home/operator1
tank2/shares/home/operator2 75G 21k 75G 0% /tank2/shares/home/operator2
tank2/shares/home/operator3 75G 21k 75G 0% /tank2/shares/home/operator3
tank2/shares/home/operator4 75G 21k 75G 0% /tank2/shares/home/operator4
tank2/shares/home/operator5 500M 21k 500M 0% /tank2/shares/home/operator5
tank2/shares/home/print 75G 21k 75G 0% /tank2/shares/home/print
tank2/shares/home/remi 75G 21k 75G 0% /tank2/shares/home/remi
tank2/shares/home/show 75G 21k 75G 0% /tank2/shares/home/show
tank2/shares/home/user 75G 21k 75G 0% /tank2/shares/home/user
tank2/shares/home/user1 75G 3.0G 72G 4% /tank2/shares/home/user1
tank2/shares/home/user2 75G 88M 74G 0% /tank2/shares/home/user2
tank2/shares/home/user3 75G 8.1G 67G 11% /tank2/shares/home/user3
tank2/shares/home/user4 75G 21k 75G 0% /tank2/shares/home/user4
tank2/shares/home/user5 75G 21k 75G 0% /tank2/shares/home/user5
tank2/shares/home/user7 500M 21k 500M 0% /tank2/shares/home/user7
tank2/shares/home/user8 500M 31k 500M 0% /tank2/shares/home/user8
tank4 586G 243G 342G 42% /tank4
zroot/tmp 240G 120M 240G 0% /tmp
zroot/usr 241G 816M 240G 0% /usr
zroot/usr/home 240G 500k 240G 0% /usr/home
zroot/usr/ports 240G 238M 240G 0% /usr/ports
zroot/usr/ports/distfiles 240G 97M 240G 0% /usr/ports/distfiles
zroot/usr/ports/packages 240G 31k 240G 0% /usr/ports/packages
zroot/usr/src 240G 350M 240G 0% /usr/src
zroot/var 240G 1.5M 240G 0% /var
zroot/var/crash 240G 31k 240G 0% /var/crash
zroot/var/db 240G 311M 240G 0% /var/db
zroot/var/db/pkg 240G 1.7M 240G 0% /var/db/pkg
zroot/var/empty 240G 31k 240G 0% /var/empty
zroot/var/log 240G 8.5M 240G 0% /var/log
zroot/var/mail 240G 296k 240G 0% /var/mail
zroot/var/run 240G 62k 240G 0% /var/run
zroot/var/tmp 240G 32k 240G 0% /var/tmp
devfs 1.0k 1.0k 0B 100% /var/named/dev
$ cat /etc/fstab
# Device Mountpoint FStype Options Dump Pass#
#/dev/ad4s2b none swap sw 0 0
#/dev/ad4s1a / ufs rw 1 1
#/dev/ad4s1d /tmp ufs rw 2 2
#/dev/ad4s1f /usr ufs rw 2 2
#/dev/ad4s1e /var ufs rw 2 2
/dev/gpt/hdd2 /hdd2 ufs rw 2 2
/dev/gpt/hdd3 /hdd3 ufs rw 2 2
/dev/acd0 /cdrom cd9660 ro,noauto 0 0
/dev/gpt/swap0 none swap sw 0 0