Код: Выделить всё
17:44:38.186726 IP 93.180.51.14.80 > 78.107.11.34.24281: Flags [.], ack 126, win 8326, options [nop,nop,TS val 1781071408 ecr 3472289116], length 1448
17:44:38.194812 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 575308, win 8145, options [nop,nop,TS val 3472289161 ecr 1781071354], length 0
17:44:38.194851 IP 93.180.51.14.80 > 78.107.11.34.24281: Flags [.], ack 126, win 8326, options [nop,nop,TS val 1781071416 ecr 3472289161], length 1448
17:44:38.194855 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 576756, win 8326, options [nop,nop,TS val 3472289162 ecr 1781071405], length 0
17:44:38.194879 IP 93.180.51.14.80 > 78.107.11.34.24281: Flags [.], ack 126, win 8326, options [nop,nop,TS val 1781071416 ecr 3472289162], length 1448
17:44:38.194884 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 579652, win 8145, options [nop,nop,TS val 3472289165 ecr 1781071405], length 0
17:44:38.194906 IP 93.180.51.14.80 > 78.107.11.34.24281: Flags [FP.], seq 602820:602888, ack 126, win 8326, options [nop,nop,TS val 1781071416 ecr 3472289165], length 68
17:44:38.195784 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 581100, win 8326, options [nop,nop,TS val 3472289166 ecr 1781071405], length 0
17:44:38.198219 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 583996, win 8145, options [nop,nop,TS val 3472289168 ecr 1781071405], length 0
17:44:38.199409 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 585444, win 8326, options [nop,nop,TS val 3472289170 ecr 1781071405], length 0
17:44:38.205475 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 588340, win 8145, options [nop,nop,TS val 3472289176 ecr 1781071408], length 0
17:44:38.206676 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 589788, win 8326, options [nop,nop,TS val 3472289177 ecr 1781071408], length 0
17:44:38.209469 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 592684, win 8145, options [nop,nop,TS val 3472289180 ecr 1781071408], length 0
17:44:38.210427 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 594132, win 8326, options [nop,nop,TS val 3472289181 ecr 1781071408], length 0
17:44:38.213044 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 597028, win 8145, options [nop,nop,TS val 3472289183 ecr 1781071408], length 0
17:44:38.214509 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 598476, win 8326, options [nop,nop,TS val 3472289185 ecr 1781071416], length 0
17:44:38.216805 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 601372, win 8145, options [nop,nop,TS val 3472289187 ecr 1781071416], length 0
17:44:38.218029 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 602820, win 8326, options [nop,nop,TS val 3472289188 ecr 1781071416], length 0
17:44:38.218043 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [.], ack 602889, win 8317, options [nop,nop,TS val 3472289189 ecr 1781071416], length 0
17:44:38.219115 IP 78.107.11.34.24281 > 93.180.51.14.80: Flags [F.], seq 126, ack 602889, win 8326, options [nop,nop,TS val 3472289190 ecr 1781071416], length 0
17:44:38.219143 IP 93.180.51.14.80 > 78.107.11.34.24281: Flags [.], ack 127, win 8325, options [nop,nop,TS val 1781071440 ecr 3472289190], length 0
17:44:42.849132 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [S], seq 2121977761, win 65535, options [mss 1460,nop,wscale 3,sackOK,TS val 3472293819 ecr 0], length 0
17:44:42.849195 IP 93.180.51.14.25 > 78.107.11.34.55266: Flags [S.], seq 257921642, ack 2121977762, win 65535, options [mss 1460,nop,wscale 3,sackOK,TS val 36964927 ecr 3472293819], length 0
17:44:42.861307 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [.], ack 1, win 8326, options [nop,nop,TS val 3472293822 ecr 36964927], length 0
17:44:42.967534 IP 93.180.51.14.25 > 78.107.11.34.55266: Flags [P.], ack 1, win 8326, options [nop,nop,TS val 36965046 ecr 3472293822], length 38
17:44:42.970086 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [P.], ack 39, win 8326, options [nop,nop,TS val 3472293940 ecr 36965046], length 15
17:44:42.970194 IP 93.180.51.14.25 > 78.107.11.34.55266: Flags [P.], ack 16, win 8326, options [nop,nop,TS val 36965048 ecr 3472293940], length 24
17:44:42.971940 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [P.], ack 63, win 8326, options [nop,nop,TS val 3472293942 ecr 36965048], length 6
17:44:42.972398 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [F.], seq 22, ack 63, win 8326, options [nop,nop,TS val 3472293942 ecr 36965048], length 0
17:44:42.972430 IP 93.180.51.14.25 > 78.107.11.34.55266: Flags [P.], ack 22, win 8326, options [nop,nop,TS val 36965051 ecr 3472293942], length 15
17:44:42.972469 IP 93.180.51.14.25 > 78.107.11.34.55266: Flags [F.], seq 78, ack 22, win 8326, options [nop,nop,TS val 36965051 ecr 3472293942], length 0
17:44:42.974602 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [R], seq 2121977783, win 0, length 0
17:44:42.974638 IP 78.107.11.34.55266 > 93.180.51.14.25: Flags [R], seq 2121977783, win 0, length 0